Stage 4 Challenge
Practise Basic Facts 4 (Teen Numbers/Halves and doubles to twenty)
10 + 10 =20 ✔
Half 10 =5✔
10 + 1 =11✔
Double 2 =4✔
8 + 10 =18✔
Half 20 =10✔
Half 12 =6✔
6 + 6 =12✔
5 + 5 =10✔
10 + 6 =16✔
7 + 7 =14✔
Double 8 =16✔
Half 6 =3✔
|
Double 7 =14✔
4 + 10 =14✔
4 + 4 =8✔
2 + 2 =4✔
Double 6 =12✔
1 + 10 =11✔
Half 16 =8✔
2 + 10 =12✔
7 + 10 =17✔
9 + 9 =18✔
Double 4 =8✔
3 + 10 =13✔
8 + 8 =16✔
|
10 + 8 =18✔
Half 18 =9✔
Double 3 =6 ✔
5 + 10 =15✔
10 + 4 =14✔
10 + 7 =17✔
Half 8 =4✔
Half 16 =8✔
3 + 3 =6✔
6 + 10 =16✔
Double 9 =18✔
10 + 2 =12✔
Double 5 =10✔
|
Practise Basic Facts 5 (Number bonds to 100/tens in decades/halves and doubles to twenty)
tens in 70 =7✔
100 – 90 =10✔
100 – 50 =50✔
80 + 20 =100✔
100 – 10 =90✔
Half 16 =8✔
tens in 20 =2✔
20 – 10 =10✔
18 – 9 =9✔
tens in 30 =3✔
tens in 40 =4✔
tens in 90 = 9✔
100 – 40 =60✔
|
tens in 100 =10 ✔
tens in 10 =1✔
70 + 30 =100✔
30 + 70 =100✔
60 + 40 =100✔
40 + 60 =100✔
90 + 10 =100✔
10 + 90 =100✔
14 - 77
10 - 55
6 – 3 =3✔
2 - 1 =1✔
tens in 50 =5✔
|
50 + 50 =100✔
100 – 80 =20✔
Half 18 =9✔
100 – 60 =40✔
100 – 30 =70✔
20 + 80 =100✔
Half 14 =7✔
16 – 8 =8✔
8 – 4 =4✔
4 – 2 =2✔
100 – 20 =80✔
tens in 80 =8✔
100 – 70 =30✔
|
Practise Basic Facts 6 (Teen Numbers/Halves and doubles to twenty/Number bonds to 100/tens in decades)
10 + 6 =16✔
7 + 7 =14✔
3 + 3 =6✔
6 + 10 =16✔
Double 9 =18✔
100 – 60 =40✔
100 – 30 =70✔
20 + 80 =100✔
tens in 20 =2✔
Half 12 =6✔
6 + 6 =12✔
5 + 5 =10✔
100 – 10 =90✔
100 – 80 =20✔
Half 18 =9✔
Half 14 =7✔
10 + 6 =16✔
|
50 + 50 =100✔
100 – 50 =50✔
70 + 30 =100✔
Double 3 =6 ✔
5 + 10 =15✔
10 + 4 =14✔
8 + 8 =16✔
10 + 7 =17✔
3 + 3 =6✔
6 + 10 =16✔
Double 9 =18✔
3 + 10 =13✔
Double 8 =16✔
Half 6 =3✔
16 – 8 =8✔
tens in 100 =10 ✔
tens in 10 =1✔
|
30 + 70 =100✔
40 + 60 =100✔
tens in 80 =8✔
tens in 90 = 9✔
100 – 40 =60✔
10 + 90 =100✔
80 + 20 =100✔
Half 12 =6✔
6 + 6 =12✔
5 + 5 =10✔
4 – 2 =2✔
Double 6 =12✔
1 + 10 =11✔
Half 16 =8✔
Double 8 =16✔
Half 6 =3✔
tens in 30 =3✔
|
Practise Basic Facts 7 (Skip Counting in 2’s, 5’s and tens)
70 + 10 =80✔
25 – 5 =20✔
6 + 2 =8✔
60 + 10 =70✔
8 + 2 =10✔
15 + 5 =20✔
50 – 10 =40✔
10 + 2 =12✔
90 + 10 =100✔
20 + 10 =30✔
30 + 5 =35✔
16 + 2 =18✔
25 + 5 =30✔
|
35 + 5 =40✔
40 + 5 =45✔
45 + 5 =50✔
2 + 2 =4✔
30 – 10 =20✔
18 + 2 =20✔
10 – 5 =5✔
30 – 5 =25✔
90 – 10 =80✔
5 + 5 =10✔
4 + 2 =6✔
50 + 10 =60✔
20 – 5 =15✔
|
80 – 10 =70✔
40 – 10 =30✔
20 – 10 =10✔
15 – 5 =10✔
12 + 2 =14✔
60 – 10 =50✔
80 + 10 =90✔
10 + 5 =15✔
20 + 5 =25✔
30 + 10 =40✔
14 + 2 =16✔
40 + 10 =50✔
70 – 10 =60✔
|
Practise Basic Facts 8 (Addition facts to twenty)
7 + 5 =12✔
14 + 4 =18✔
5 + 9 =14✔
18 + 2 =20✔
2 + 7 =9✔
2 + 9 =11✔
5 + 12 =17✔
11 + 8 =19✔
9 + 10 =19✔
5 + 8 =13✔
7 + 10 =17✔
5 + 14 =19✔
12 + 4 =16✔
7 + 9 =16✔
10 + 10 =20✔
11 + 5 =16✔
3 + 14 =17✔
|
5 + 14 =19✔
9 + 6 =15✔
3 + 8 =11✔
1 + 16 =17✔
14 + 5 =19✔
12 + 3 =15✔
2 + 16 =18✔
12 + 2 =14✔
9 + 7 =12✔
15 + 4 =19✔
4 + 9 =13✔
19 + 1 =20✔
15 + 3 =18✔
17 + 2=19✔
15 + 5 =20✔
7 + 8 =15✔
5 + 13 =18✔
|
16 + 4 =20✔
13 + 7 =20✔
6 + 9 =15✔
12 + 8 =20✔
12 + 6 =18✔
8 + 9 =17✔
14 + 3 =17✔
6 + 3 =9✔
8 + 9 =17✔
16 + 3 =19✔
11 + 7 =18✔
6 + 7 =13✔
13 + 6 =19✔
8 + 3 =11✔
3 + 16 =19✔
3 + 13 =16✔
8 + 7 =15✔
|
Practise Basic Facts 9 (Addition facts to twenty 2)
11 + 8 =19✔
9 + 10 =19✔
5 + 8 =13✔
7 + 10 =17✔
5 + 14 =19✔
6 + 9 =15✔
6 + 3 =9✔
8 + 9 =17✔
16 + 3 =19✔
3 + 8 =11✔
13 + 6 =19✔
8 + 3 =11✔
11 + 5 =16✔
4 + 12 =16✔
7 + 1 =8✔
8 + 8 =16✔
2 + 13 =15✔
14 + 3 =17✔
2 + 16 =18✔
12 + 8 =20✔
11 + 9 =20✔
4 + 9 =13✔
|
12 + 2 =14✔
9 + 7 =16✔
15 + 4 =19✔
7 + 5 =12✔
7 + 9 =16✔
10 + 10 =20✔
14 + 4 =18✔
5 + 9 =14✔
7 + 8 =15✔
18 + 2 =20✔
8 + 2 =10✔
13 + 4 =17✔
2 + 7 =9✔
5 + 14 =19✔
9 + 6 =15✔
11 + 7 =18✔
6 + 7 =13✔
2 + 16 =18✔
2 + 9 =11✔
16 + 4 =20✔
13 + 7 =20✔
3 + 16 =19✔
|
1 + 16 =17✔
14 + 5 =19✔
12 + 3 =15✔
3 + 14 =17✔
12 + 8 =20✔
12 + 6 =18✔
8 + 9 =17✔
9 + 9 =18✔
9 + 6 =15✔
12 + 7 =19✔
6 + 6 =12✔
9 + 11 =20✔
5 + 7 =12✔
6 + 13 =19✔
4 + 15 =19✔
5 + 13 =18✔
6 + 14 =20✔
7 + 7 =14✔
8 + 2 =10✔
2 + 14 =16✔
19 + 1 =20✔
15 + 3 =19
|
Practise Basic Facts 10 (Mixed)
8 + 9 =17✔
16 + 3 =19✔
3 + 8 =11✔
Double 9 =18✔
3 + 10 =13✔
90 + 10 =100✔
100 – 20 =80✔
10 ‘s in 80 =8✔
tens in 90 = 9✔
100 – 40 =60✔
5 + 4 =9✔
9 – 5 =4✔
50 + 10 =60✔
80 – 10 =90✔
15 + 5 =20✔
50 – 10 =40✔
10 + 2 =12✔
100 – 10 =90✔
100 – 80 =20✔
Half 18 =9✔
Half 14 =7✔
16 – 8 =8✔
10 – 1 =9✔
6 – 5 =
12 + 3 =15✔
3 + 14 =17✔
11 + 8 =19✔
9 + 10 =19✔
|
6 + 7 =13✔
25 – 5 =20✔
6 + 2 =8✔
60 + 10 =70✔
8 + 2 =10✔
16 + 2 =18✔
3 – 0 =3✔
Half 8 =4✔
Half 6 =3✔
14 + 4 =18✔
5 + 9 =14✔
6 + 9 =15✔
6 + 3 =9✔
9 – 5 =4✔
90 + 10 =100✔
1 + 7 =8✔
5 + 3 =8✔
Double 3 =6✔
3 + 7 =10✔
Half 16 =8✔
Double 8 =16✔
Half 6 =3✔
tens in 30 =3✔
10 + 8 =18✔
tens in 40 =4✔
1 + 16 =17✔
14 + 5 =19✔
Half 6 =3✔
|
35 + 5 =40✔
40 + 5 =35✔
45 + 5 =50✔
12 + 8 =20✔
10 – 1 =9✔
6 – 5 =1✔
12 + 6 =18✔
8 + 9 =17✔
9 + 9 =18✔
9 + 6 =15✔
12 + 7 =19✔
6 + 6 =12✔
9 + 11 =20✔
5 + 7 =12✔
tens in 80 =8✔
tens in 90 = 9✔
100 – 40 =60✔
10 + 90 =100✔
80 + 20 =100✔
6 + 13 =19✔
4 + 15 =19✔
20 – 20 =0✔
2 + 16 =18✔
7 + 7 =14✔
6 + 10 =16✔
Double 9 =18✔
3 + 10 =13✔
5 + 14 =19✔
|
1 comment:
Hey Roswell
I am very impressed with your basic fact challenge results.
Looking through all of your answers, I can only see four questions which have been left blank. Well done I can tell you have been practising and working hard in class. Keep up the good work!
Post a Comment
Note: only a member of this blog may post a comment.