Stage 3 Challenge
Practise Basic Facts 1 (Groupings within 10/Halves and Doubles to 10)
2 + 5 =7 ✔
4 + 1 =5✔
5 + 1 =6✔
2 + 7 =9✔
6 + 2 =8✔
5 + 2 =7✔
4 + 4 =8✔
Half 8 =4✔
Half 6 =3✔
Double 1 =2✔
Double 4 =8✔
5 + 3 =8✔
|
3 + 3 =6✔
3 + 4 =7✔
6 + 1 =7✔
7 + 1 =8✔
5 + 5 =10✔
4 + 6 =10✔
Double 5 =10✔
Double 2 =4✔
3 + 1 =4✔
2 + 5 =7✔
2 + 4 =6✔
8 + 2 =10✔
|
2 + 3 =5✔
4 + 2 =6✔
3 + 5 =8✔
4 + 2 =6✔
9 + 1 =10✔
1 + 7 =8✔
Double 3 =6✔
3 + 7 =10✔
6 + 3 =9✔
4 + 3 =7✔
5 + 4 =9✔
1 + 9 =10✔
|
Practise Basic Facts 2 (Groupings to 10 - subtraction)
4 – 1 =3✔
10 – 3 =7✔
7 – 2 =5✔
8 – 4 =4✔
7 – 2 =5✔
5 – 2 =3✔
5 – 3 =2✔
5 – 4 =1✔
10 – 7 =3✔
9 – 4 =5✔
10 – 4 =6✔
7 – 6 =1✔
|
10 – 6 =4✔
9 – 5 =4✔
10 – 1 =9✔
6 – 5 =4✔
9 – 8 =1✔
5 – 1 =4✔
7 – 5 =2✔
6 – 2 =4✔
8 – 6 =2✔
8 – 7 =1✔
4 – 3 =1✔
3 – 2 =1✔
|
8 – 8 =
6 – 4 =
6 – 3 =
7 – 4 =
10 – 5 =
4 – 2 =
10 – 10 =
9 – 7 =2✔
5 – 5 =0✔
3 – 3 =0✔
8 – 5 =3✔
1 – 0 =1✔
|
Practise Basic Facts 3 (Groupings to 10/Halves and Doubles to 10)
3 + 3 =6✔
3 + 4 =7✔
6 + 1 =7✔
6 – 5 =1✔
9 – 8 =1✔
7 + 1 =8✔
7 – 6 =1✔
4 – 2 =2✔
7 – 5 =2✔
6 – 2 =4✔
10 – 10 =0✔
6 + 3 =9✔
4 + 3 =7✔
5 + 4 =9✔
9 – 5 =4✔
10 – 1 =9✔
Half 8 =4✔
Half 6 =3✔
|
1 + 9 =10✔
Double 1 =2✔
3 + 3 =6✔
3 + 4 =7✔
6 + 1 =7✔
3 – 0 =0✔
4 + 2 =6✔
2 + 5 =7✔
9 – 7 =2✔
Half 6 =3✔
Double 4 =8✔
5 – 5 =0✔
3 – 3 =0✔
8 – 5 =3✔
6 + 2 =8✔
5 + 2 =7✔
2 + 3 =5✔
4 + 2 =6✔
|
5 + 5 =10✔
4 + 6 =10✔
Double 5 =10✔
10 – 5 =5✔
10 – 6 =4✔
5 – 1 =4✔
Double 2 =4✔
3 + 1 =4✔
2 + 5 =7✔
2 + 4 =6✔
5 – 3 =2✔
9 – 5 =4✔
10 – 1 =9✔
8 + 2 =10✔
4 + 1 =5✔
5 + 1 =6✔
2 + 7 =9✔
4 + 4 =8✔
|
No comments:
Post a Comment
Note: only a member of this blog may post a comment.